Ranabaali box office collection Day 12: ₹3,130 on Tuesday, 27 Oct 2026 from 4 shows across 4 cities at 4.0% occupancy. Total ₹55.16 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 4 theatres.
Day 11 finished 53.4% lower than Day 10 — ₹1.39 Cr against ₹2.98 Cr.
Day 12 takes the cumulative India-tracked gross for Ranabaali to ₹55.16 Cr over 12 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹25 Cr on Day 4 (19 Oct 2026), then ₹50 Cr on Day 9 (24 Oct 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹8.90 Cr, taken on 16 Oct 2026.
Week-wise Performance
Week 1: ₹45.66 Cr.
Weekend vs Weekday
Weekend days have brought in ₹20.87 Cr against ₹34.29 Cr on weekdays — 37.8% of the run’s gross from 4 of its 11 days.
Footfalls and Ticket Pricing
3,346,704 tickets have been sold to date, putting the average ticket price at ₹165.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Ranabaali — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹2,080 of Day 12’s gross (66.5%), from 2 shows at 7.4% occupancy.
Day 12 Collection Summary
| India gross · Day 12 | ₹3,130 |
|---|---|
| Total gross | ₹55.16 Cr |
| Tickets sold | 27 |
| ATP · Day 12 | ₹116 |
| ATP · to date | ₹165 |
| Shows | 4 |
| Occupancy | 4.0% |
| Theatres | 4 |
| Cities | 4 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
| PIC gross (PVR · INOX · Cinepolis) | ₹2,080 |
| PIC % of India gross | 66.5% |
| PIC tickets sold | 20 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 16 Oct 2026 | Fri | ₹8.90 Cr | — | 514,911 | 2,793 | 54.3% | ₹8.90 Cr |
| Day 2 | 17 Oct 2026 | Sat | ₹7.33 Cr | ▼ -17.6% | 415,227 | 2,510 | 48.8% | ₹16.23 Cr |
| Day 3 | 18 Oct 2026 | Sun | ₹7.66 Cr | ▲ +4.6% | 447,975 | 2,541 | 52.5% | ₹23.90 Cr |
| Day 4 | 19 Oct 2026 | Mon | ₹5.70 Cr | ▼ -25.6% | 347,958 | 2,487 | 41.7% | ₹29.60 Cr |
| Day 5 | 20 Oct 2026 | Tue | ₹7.18 Cr | ▲ +25.9% | 438,163 | 2,489 | 52.0% | ₹36.78 Cr |
| Day 6 | 21 Oct 2026 | Wed | ₹5.65 Cr | ▼ -21.4% | 345,192 | 2,484 | 41.2% | ₹42.43 Cr |
| Day 7 | 22 Oct 2026 | Thu | ₹3.24 Cr | ▼ -42.7% | 207,535 | 2,363 | 26.1% | ₹45.66 Cr |
| Day 8 | 23 Oct 2026 | Fri | ₹2.23 Cr | ▼ -31.1% | 149,775 | 1,742 | 24.4% | ₹47.89 Cr |
| Day 9 | 24 Oct 2026 | Sat | ₹2.90 Cr | ▲ +29.9% | 180,689 | 1,766 | 28.9% | ₹50.79 Cr |
| Day 10 | 25 Oct 2026 | Sun | ₹2.98 Cr | ▲ +2.9% | 193,025 | 1,812 | 30.4% | ₹53.77 Cr |
| Day 11 | 26 Oct 2026 | Mon | ₹1.39 Cr | ▼ -53.4% | 106,254 | 1,749 | 17.3% | ₹55.16 Cr |
| Day 12 | 27 Oct 2026 | Tue | ₹3,130 | running | 27 | 4 | 4.0% | ₹55.16 Cr |
| Total | ₹55.16 Cr | — | 3,346,731 | 24,740 | — | ₹55.16 Cr | ||
Top Cities — Day 12
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Vadodara | ₹1,782 | 56.9% | 18 | ₹99 | 1 | 12.1% |
| Hosur | ₹1,050 | 33.5% | 7 | ₹150 | 1 | 3.6% |
| Bengaluru | ₹298 | 9.5% | 2 | ₹149 | 1 | 1.6% |
| Hyderabad | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
Ranabaali is #13 of 17 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

